<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric's Journal &#187; Technology</title>
	<atom:link href="http://journal.elmillerdesign.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.elmillerdesign.com</link>
	<description>I should be doing something more productive.</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Playing with Google Public Data Explorer</title>
		<link>http://journal.elmillerdesign.com/2010/03/13/google-public-data-explorer/</link>
		<comments>http://journal.elmillerdesign.com/2010/03/13/google-public-data-explorer/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:45:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/?p=286</guid>
		<description><![CDATA[Using the new Google Public Data Explorer, I created a graph comparing life expectancy, GDP and population. The concept was inspired by this TED Talk featuring Hans Rosling, which features his Gapminder software.

Click this link to view and adjust the graph within Google Public Data Explorer.
]]></description>
			<content:encoded><![CDATA[<p>Using the new <a href="http://www.google.com/publicdata/home" title="Go to Google Public Data Explorer">Google Public Data Explorer</a>, I created a graph comparing life expectancy, GDP and population. The concept was inspired by this <a href="http://www.ted.com/index.php/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" title="Go to TED web site">TED Talk featuring Hans Rosling</a>, which features his <a href="http://www.gapminder.org/" title="Learn more about Gapminder">Gapminder software</a>.</p>
<p><iframe width="400" height="325" frameborder="0" scrolling="no" marginwidth="0" marginheight="0" src="http://www.google.com/publicdata/explore/embed?ds=d5bncppjof8f9_&amp;ctype=b&amp;met_x=ny_gdp_mktp_cd&amp;scale_x=log&amp;ind_x=false&amp;met_y=sp_dyn_le00_in&amp;scale_y=log&amp;ind_y=false&amp;met_s=sp_pop_totl&amp;scale_s=lin&amp;ind_s=false&amp;dimp_c=country:region&amp;idim=country:USA:CHN:IND&amp;ifdim=country&amp;pit=1167609600000&amp;hl=en_US&amp;dl=en_US"></iframe></p>
<p><a href="http://www.google.com/publicdata/explore?ds=d5bncppjof8f9_&#038;ctype=b&#038;met_x=ny_gdp_mktp_cd&#038;scale_x=log&#038;ind_x=false&#038;met_y=sp_dyn_le00_in&#038;scale_y=log&#038;ind_y=false&#038;met_s=sp_pop_totl&#038;scale_s=lin&#038;ind_s=false&#038;dimp_c=country:region&#038;idim=country:USA:CHN:IND&#038;ifdim=country&#038;pit=1167609600000&#038;hl=en_US&#038;dl=en_US" title="Go to Google Public Data Explorer">Click this link to view and adjust the graph within Google Public Data Explorer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2010/03/13/google-public-data-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Shell] PowerPoint</title>
		<link>http://journal.elmillerdesign.com/2009/06/25/shell-powerpoint/</link>
		<comments>http://journal.elmillerdesign.com/2009/06/25/shell-powerpoint/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:31:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/?p=224</guid>
		<description><![CDATA[I found this presentation while sorting through my usb drive from work.  I remember it suddenly appeared on my desktop one morning.  Could it be a message from the ghost in my machine, or a rare amusing Windows error?

 Shell] PowerPoint (PDF)
Shell] PowerPoint (Source Code)

]]></description>
			<content:encoded><![CDATA[<p>I found this presentation while sorting through my usb drive from work.  I remember it suddenly appeared on my desktop one morning.  Could it be a message from the ghost in my machine, or a rare amusing Windows error?</p>
<ul>
<li> <a href="http://journal.elmillerdesign.com/wp-content/uploads/2009/06/shellppt.pdf">Shell] PowerPoint (PDF)</a></li>
<li><a href="http://journal.elmillerdesign.com/wp-content/uploads/2009/06/shell.ppt">Shell] PowerPoint (Source Code)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2009/06/25/shell-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod</title>
		<link>http://journal.elmillerdesign.com/2008/09/26/new-ipod/</link>
		<comments>http://journal.elmillerdesign.com/2008/09/26/new-ipod/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:31:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/2008/09/26/new-ipod/</guid>
		<description><![CDATA[I&#8217;m trying out the Wordpress app on my new iPod Touch.  My old 4G iPod died (see photo) just a few days before we left for Hawaii.  I can&#8217;t believe I survived so long without one.  It doesn&#8217;t look like I will get much grading done this weekend.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying out the Wordpress app on my new iPod Touch.  My old 4G iPod died (see photo) just a few days before we left for Hawaii.  I can&#8217;t believe I survived so long without one.  It doesn&#8217;t look like I will get much grading done this weekend.</p>
<p><a href="http://journal.elmillerdesign.com/wp-content/uploads/2008/09/p-480-360-551bf2fd-a268-46bb-9193-e8ee352ce05e.jpeg"><img src="http://journal.elmillerdesign.com/wp-content/uploads/2008/09/p-480-360-551bf2fd-a268-46bb-9193-e8ee352ce05e.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2008/09/26/new-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available on TiVo!</title>
		<link>http://journal.elmillerdesign.com/2007/03/13/erics-journal-on-tivo/</link>
		<comments>http://journal.elmillerdesign.com/2007/03/13/erics-journal-on-tivo/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 01:54:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/2007/03/13/erics-journal-on-tivo/</guid>
		<description><![CDATA[Yesterday, LeAnn and I adjusted a setting on her firewall that opened up some features on her TiVo that we previously had not been able to access.  This includes a few games, movie previews, and a built in podcast player.  Of course, the first thing I did was tap in the feed url [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://journal.elmillerdesign.com/wp-content/uploads/2007/03/erics-journal-on-tivo.jpg" title="Ericâ€™s Journal Podcast on TiVo"><img src="http://journal.elmillerdesign.com/wp-content/uploads/2007/03/erics-journal-on-tivo.jpg" alt="Ericâ€™s Journal Podcast on TiVo" style="float: left; padding-right: 15px; padding-bottom: 5px" title="Go to TiVo web site" height="292" width="375" /></a>Yesterday, LeAnn and I adjusted a setting on her firewall that opened up some features on her TiVo that we previously had not been able to access.  This includes a few games, movie previews, and a built in podcast player.  Of course, the first thing I did was tap in the <a href="http://journal.elmillerdesign.com/feed/" title="Use this url to subscribe to this blog">feed url of my blog</a> on the remote, and it found <a href="http://journal.elmillerdesign.com/2006/03/23/record-podcasts-windows/">my one and only podcast post</a>.  There is also a directory of feeds similar to ones that top the charts at the iTunes Store.</p>
<p>I think this is cool feature heading in the right direction, but the usability still has a long way to go.  First, typing in a long feed url letter by letter into the remote is a pain, and once the url ran off the screen so we could not read what LeAnn was typing.  Second, and surprisingly, playback lacks the ability to pause and bloop-bloop (rewind/fast-forward) that you would expect to be the same as watching TV recordings.  Third, I couldn&#8217;t get it to access <a href="http://www.themerlinshow.com/" title="Watch the Merlin Show">this video podcast</a>, but I&#8217;m not sure if this is due to the fact that the site uses Feedburner.</p>
<p>Still, I think this is great step in bringing web 2.0 into the living room, and from what I&#8217;ve heard the Comcast DVR doesn&#8217;t yet have anything like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2007/03/13/erics-journal-on-tivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Musik Store?</title>
		<link>http://journal.elmillerdesign.com/2006/10/31/itunes-musik-store/</link>
		<comments>http://journal.elmillerdesign.com/2006/10/31/itunes-musik-store/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 06:45:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/2006/10/31/itunes-musik-store/</guid>
		<description><![CDATA[
Today when I checked out New Music Tuesday at the iTunes Store, I discovered that labels were displaying in German (view screen shot) and the currency was set to Euros.  I have no idea what set the language, but after poking around for awhile I realized I could scroll down to the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://journal.elmillerdesign.com/wp-content/uploads/2006/11/itunes-musik-store.jpg" class="imagelink" title="iTunes Musik Store Screen Shot"><img src="http://journal.elmillerdesign.com/wp-content/uploads/2006/11/itunes-musik-store.jpg" style="clear: both; border: medium none " id="image43" alt="iTunes Musik Store Screen Shot" width="450" /></a><br />
Today when I checked out New Music Tuesday at the iTunes Store, I discovered that labels were displaying in German (<a href="http://journal.elmillerdesign.com/wp-content/uploads/2006/11/itunes-musik-store.jpg" title="View iTunes screen shot">view screen shot</a>) and the currency was set to Euros.  I have no idea what set the language, but after poking around for awhile I realized I could scroll down to the bottom of the store and set &#8220;Mein Store&#8221; back to &#8220;United States&#8221;.</p>
<p><img src="http://journal.elmillerdesign.com/wp-content/uploads/2006/11/itunes-language.jpg" alt="iTunes Store Change Language" id="image41" style="text-align: center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2006/10/31/itunes-musik-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcasting Presentation Handouts</title>
		<link>http://journal.elmillerdesign.com/2006/03/23/podcast-handouts/</link>
		<comments>http://journal.elmillerdesign.com/2006/03/23/podcast-handouts/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 22:59:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/?p=29</guid>
		<description><![CDATA[Here are two handouts I made for my presentation;

Podcasting on a PC Overview &#8211; my overview about how to record audio on the Windows platform.
How to Create a Wordcast &#8211; an explanation about how to record audio directly into Word to create an audio journal.

]]></description>
			<content:encoded><![CDATA[<p>Here are two handouts I made for my presentation;</p>
<ul>
<li><a onmousedown="selectLink(27);" id="p27" title="Overview of Podcasting" href="http://journal.elmillerdesign.com/wp-content/uploads/2006/03/podcasting-on-pc.pdf">Podcasting on a PC Overview</a> &#8211; my overview about how to record audio on the Windows platform.</li>
<li><a onmousedown="selectLink(28);" id="p28" title="Directions for creating a Wordcast" href="http://journal.elmillerdesign.com/wp-content/uploads/2006/03/wordcasting.pdf">How to Create a Wordcast</a> &#8211; an explanation about how to record audio directly into Word to create an audio journal.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2006/03/23/podcast-handouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Podcast: How to Record Audio on Windows</title>
		<link>http://journal.elmillerdesign.com/2006/03/23/record-podcasts-windows/</link>
		<comments>http://journal.elmillerdesign.com/2006/03/23/record-podcasts-windows/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 10:46:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/?p=26</guid>
		<description><![CDATA[I will soon be giving a presentation to the Educational Technologists of the Seattle Public Schools about how to record podcasts.  A while back we had a representative from Apple do a demonstration about how to record a podcast in the iLife &#8216;06 version of GarageBand.  Since our district mostly uses Windows, many [...]]]></description>
			<content:encoded><![CDATA[<p>I will soon be giving a presentation to the Educational Technologists of the <a title="Go to Seattle Schools web site" href="http://www.seattleschools.org">Seattle Public Schools</a> about how to record podcasts.  A while back we had a representative from Apple do a demonstration about how to record a podcast in the iLife &#8216;06 version of <a title="Learn more about GarageBand" href="http://www.apple.com/ilife/garageband/">GarageBand</a>.  Since our district mostly uses Windows, many were left wondering how the demonstration could apply to their classrooms.  Therefore, my presentation will be about how to record audio on the Windows platform.  Since I&#8217;ve never actually made a podcast, I thought it was time I give it a try.</p>
<p>Here is the file; <a id="p25" title="Download the .mp3 file" onmousedown="selectLink(25);" href="http://journal.elmillerdesign.com/wp-content/uploads/2006/03/podcasting-on-windows.mp3">Record Podcasts with Windows.mp3</a></p>
<p>Here are some links mentioned in the audio;</p>
<ul>
<li><a title="Learn more about Audacity" href="http://audacity.sourceforge.net/">audacity.sourceforge.net</a></li>
<li><a title="Download the LAME encoder" href="http://audacity.sourceforge.net/help/faq?s=install&#038;item=lame-mp3">Lame encoder</a> (for exporting Audacity projects as .mp3 files)</li>
<li><a title="Learn more about Sony Acid Studio" href="http://www.sonymediasoftware.com/products/acidfamily.asp">Sony Acid Studio</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2006/03/23/record-podcasts-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://journal.elmillerdesign.com/wp-content/uploads/2006/03/podcasting-on-windows.mp3" length="2031967" type="audio/mpeg" />
		</item>
		<item>
		<title>Feed Your Mind Flash Presentation</title>
		<link>http://journal.elmillerdesign.com/2005/12/10/feed-your-mind/</link>
		<comments>http://journal.elmillerdesign.com/2005/12/10/feed-your-mind/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 21:05:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/?p=20</guid>
		<description><![CDATA[View a presentation I created in Flash as an introduction to blogs and RSS feed readers.]]></description>
			<content:encoded><![CDATA[<p>Last Thursday I gave a presentation about blogs and RSS feed readers to the educational technologists from the <a href="http://www.seattleschools.org" title="Go to the web site of the Seattle Public Schools">Seattle Schools</a>.  You can <a href="/mm/feed-your-mind/" title="View presentation at 750px x 565px">view the movie here</a> or <a href="/mm/feed-your-mind/feed-your-mind.swf" title="View presentation (resizable)">here to be able to resize the movie</a>.  The slideshow doesn&#8217;t show the full presention because I frequently navigatied away from the flash movie to show examples of other web sites.</p>
<p><a href="/mm/feed-your-mind/" title="View presentation at 750px x 565px"><img src="http://journal.elmillerdesign.com/images/feedMindScreenShot.jpg" alt="feedMindScreenShot.jpg" width="350" height="263" style="clear: both; padding: 5px 0px;" /></a></p>
<p>Use these keys to navigate through the movie;</p>
<ul>
<li><strong>Right arrow:</strong> move forward one slide</li>
<li><strong>Left arrow:</strong> move backward one slide</li>
<li><strong>Up arrow:</strong> replay animation of current slide</li>
<li><strong>Down arrow:</strong> skip animation of current slide</li>
</ul>
<p>To create the slideshow, I reworked some code I created for the gallery at <a href="http://www.mustardworkstudio.com" title="Go to mustardworkstudio.com">mustardworkstudio.com</a>, but added functions to control the animation.  I didn&#8217;t add as much animation as I had originally planned because I ran out of time and energy the night before the presentation (actually, early that morning), so maybe one day I&#8217;ll do some more work on this presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2005/12/10/feed-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Basque Club Web Site Launched</title>
		<link>http://journal.elmillerdesign.com/2005/10/27/seattle-basque-club-web-site-launched/</link>
		<comments>http://journal.elmillerdesign.com/2005/10/27/seattle-basque-club-web-site-launched/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 04:19:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/?p=17</guid>
		<description><![CDATA[It has taken far too long, but my redesign for seattleeuskal.org is now up and running]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattleeuskal.org" title="Visit the web site for the Seattle Basque Club"><img src="http://journal.elmillerdesign.com/images/seattleeuskal_launch_1.jpg" alt="Screen grab of Seattle Euskal site design" width="450" height="132" style="border: none;" /></a></p>
<p>My redesign for the <a href="http://www.seattleeuskal.org" title="Visit the web site for the Seattle Basque Club">Seattle Basque Club</a> is now online.  This project has taken me longer than expected, mainly because it was the first project where I create a <a href="www.wordpress.org" title="Learn more about Wordpress personal publishing system">Wordpress</a> theme pretty much from scratch.  It&#8217;s great to finally see it live, and the job pays as in $!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2005/10/27/seattle-basque-club-web-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing Touches</title>
		<link>http://journal.elmillerdesign.com/2005/09/12/finishing-touches/</link>
		<comments>http://journal.elmillerdesign.com/2005/09/12/finishing-touches/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 06:47:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://journal.elmillerdesign.com/?p=14</guid>
		<description><![CDATA[I'm almost done with my minor redesign of the Eckstein web site and I just added one of my most important finishing touches.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eckstein.seattleschools.org" title="Go to Eckstein web site"><img src="http://journal.elmillerdesign.com/images/ecksteinWebSite.jpg" alt="Screen shot of the Eckstein web site" width="200" height="360" style="float: left; padding: 0px 15px 5px 0px; border: none;" /></a><br />
I&#8217;m putting the finishing touches on my minor redesign of the <a href="http://www.eckstein.seattleschools.org" title="Go to Eckstein web site">Eckstein web site</a>.  Some of the new features include:</p>
<p>* Revisions to color scheme so navigation links are not a on blue background.<br />
* Removed the boxpunch to allow for more white space in the main content area.<br />
* Reworked to header image to improve image quality.<br />
* Added a style switcher with a high contrast/large font view (see bottom of left menu&#8221;).  The style switcher is written in unobtrusive javascript.</p>
<p>Overall, I&#8217;m quite happy that this looks much cleaner, but the most important finishing touch is the link I just added to <a href="https://give.redcross.org/donation-form.asp?hurricanemasthead" title="Donate to the Hurricane Katrina relief fund">make a donation to the Red Cross Hurrican Katrina reflief fund</a>.  I&#8217;ll leave it up for a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.elmillerdesign.com/2005/09/12/finishing-touches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
